UCL, UCLH staff:
Free
UCL Partners' Partner Organisations staff:
Free
Non-profit organisation staff:
| Number of workshops booked in single transaction | Price (excl. VAT) | VAT | Total payable (incl. VAT) |
| 1 | £50 | £10 | £60 |
| 2 | £80 | £16 | £96 |
| 3 | £120 | £24 | £144 |
| 4 | £160 | £32 | £192 |
| 5 | £200 | £40 | £240 |
| 6 | £240 | £48 | £288 |
More than one workshop calculated using, ((£40 x number of workshops)x1.2)
For-profit organisation, industry, pharmaceutical staff:
| Number of workshops booked in single transaction | Price (excl. VAT) | VAT | Total payable (incl. VAT) |
| 1 | £85 | £17 | £102 |
| 2 | £150 | £30 | £180 |
| 3 | £225 | £45 | £270 |
| 4 | £300 | £60 | £360 |
| 5 | £375 | £75 | £450 |
| 6 | £450 | £90 | £540 |
More than one workshop calculated using, ((£75 x number of workshops)x1.2)
